ACRES SUPPORTED BY PROJECT
In addition to the establishment of new marine and forest reserves that currently "save" hundreds of thousands of acres, Seacology has worked closely with local islanders to get them to play an active role in protecting close to where they live. The following areas were previously established as government reserves, but local enforcement of environmental protections was either lax or nonexistent. Seacology "supports" these protected areas so that they are not only protected on paper but in practice as well.
Terrestrial HabitatCoral Reef and Other Marine Habitat
| Project | Date Passed | Acres Supported |
| French Polynesia, Moorea Island | July 2008 | 2,394 |
| India, Havelock Island | January 2006 | 2,175 |
| Indonesia, Alung Banoa Village, Bunaken | July 2004 | 86,393 |
| Indonesia, Asmats | July 2003 | 98,842 |
| Indonesia, Kahuku Village, Bangka Island | July 2010 | 27 |
| Indonesia, Waigeo Island | June 2007 | 123,553 |
| Jamaica, Orcabessa Bay Fish Sanctuary | June 2011 | 150 |
| Mexico, Seri tribe territory | May 2009 | 59,238 |
| Palau, Hatohobei State, Helen Reef | July 2005 | 64,742 |
| Philippines, Barangay Canipo, Northeastern Palawan | January 2011 | 37 |
| Philippines, Barangay Manamoc | January 2008 | 267 |
| Philippines, Cebu Island | November 2002 | 20 |
| Samoa, Upolo Island | January 2012 | 1,280 |
| Seychelles, Cousin Island | November 2002 | 62 |
| Tanzania, Chumbe Island | July 2004 | 96 |
| Tonga, Felemea Village, ‘Uiha Island, Ha’apai Islands | July 2010 | 368 |
| Tonga, Ovaka Village | January 2012 | 531 |
| Vanuatu, Abwatuntora | May 2009 | 185 |
| Vanuatu, Pango Village | June 2006 | 15 |
|
Total: 440,375 acres |
||




